<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sound Notes &#187; File Formats</title>
	<atom:link href="http://www.sounddevices.com/notes/category/recorders/file-formats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sounddevices.com/notes</link>
	<description>Technical Notes, Articles, and Application Tips on Sound Devices Products</description>
	<lastBuildDate>Fri, 20 Jan 2012 19:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Drive Repair Utility and 7-Series Recorders</title>
		<link>http://www.sounddevices.com/notes/recorders/drive-repair-utility/</link>
		<comments>http://www.sounddevices.com/notes/recorders/drive-repair-utility/#comments</comments>
		<pubDate>Tue, 19 May 2009 22:23:05 +0000</pubDate>
		<dc:creator>Sound Devices</dc:creator>
				<category><![CDATA[Digital Recorders]]></category>
		<category><![CDATA[File Formats]]></category>

		<guid isPermaLink="false">http://www.sounddevices.com/notes/?p=711</guid>
		<description><![CDATA[In early revisions of firmware for the 702, 702T, 722, 744T, and 788T recorders, a drive repair utility was an available menu item. This utility was removed from the recorders in firmware revision 2.61 (702, 702T, 722, and 744T) and 1.51 (788T).  The 7-Series can connect as mass storage devices to host computers over high-speed [...]]]></description>
		<wfw:commentRss>http://www.sounddevices.com/notes/recorders/drive-repair-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens if Power is Lost During Recording?</title>
		<link>http://www.sounddevices.com/notes/recorders/what-happens-if-power-is-lost-during-recording/</link>
		<comments>http://www.sounddevices.com/notes/recorders/what-happens-if-power-is-lost-during-recording/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 21:42:18 +0000</pubDate>
		<dc:creator>Sound Devices</dc:creator>
				<category><![CDATA[788T]]></category>
		<category><![CDATA[Digital Recorders]]></category>
		<category><![CDATA[File Formats]]></category>
		<category><![CDATA[File Storage]]></category>
		<category><![CDATA[FAT32]]></category>

		<guid isPermaLink="false">http://www.sounddevices.com/notes/?p=599</guid>
		<description><![CDATA[Reliable, rock-solid recording is the single most important design criteria of Sound Devices recorders. 7-Series recorders are built upon a highly-stable, dedicated hardware and firmware foundation. Recording integrity is further enhanced through a process of periodic, automatic file directory and header updates written to disk during recording. This ensures file integrity in the unlikely event [...]]]></description>
		<wfw:commentRss>http://www.sounddevices.com/notes/recorders/what-happens-if-power-is-lost-during-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Sampling Rate Recording with the 788T</title>
		<link>http://www.sounddevices.com/notes/recorders/high-sr-w-788t/</link>
		<comments>http://www.sounddevices.com/notes/recorders/high-sr-w-788t/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 23:05:39 +0000</pubDate>
		<dc:creator>Sound Devices</dc:creator>
				<category><![CDATA[788T]]></category>
		<category><![CDATA[Digital Recorders]]></category>
		<category><![CDATA[File Formats]]></category>

		<guid isPermaLink="false">http://www.sounddevices.com/notes/?p=578</guid>
		<description><![CDATA[788T firmware version 1.65 introduces the ability to record multiple tracks at 88.2 and 96 kHz sampling rates. These rates are typically used in ultra high fidelity recording applications, such as classical music recording, test &#38; measurement applications, or sound FX recording. There are several things to consider when using a 788T to record at [...]]]></description>
		<wfw:commentRss>http://www.sounddevices.com/notes/recorders/high-sr-w-788t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Agent Beta 1.05 Now Available</title>
		<link>http://www.sounddevices.com/notes/recorders/wa-105/</link>
		<comments>http://www.sounddevices.com/notes/recorders/wa-105/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 20:20:06 +0000</pubDate>
		<dc:creator>Sound Devices</dc:creator>
				<category><![CDATA[Digital Recorders]]></category>
		<category><![CDATA[File Formats]]></category>
		<category><![CDATA[File Storage]]></category>
		<category><![CDATA[File Transfer]]></category>
		<category><![CDATA[Time Code]]></category>

		<guid isPermaLink="false">http://www.sounddevices.com/notes/?p=380</guid>
		<description><![CDATA[Sound Devices has released revision 1.05 of its powerful Wave Agent file utility software. This new revision adds several new features and includes numerous bug fixes. Download Wave Agent Beta 1.05 here. Changes to Wave Agent include: Added &#8211; track name and function editing. Added &#8211; full 10-channel support including playback, editing, mixing, sound report [...]]]></description>
		<wfw:commentRss>http://www.sounddevices.com/notes/recorders/wa-105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Record Time Calculations</title>
		<link>http://www.sounddevices.com/notes/recorders/record-time/</link>
		<comments>http://www.sounddevices.com/notes/recorders/record-time/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:11:42 +0000</pubDate>
		<dc:creator>Sound Devices</dc:creator>
				<category><![CDATA[Digital Recorders]]></category>
		<category><![CDATA[File Formats]]></category>
		<category><![CDATA[File Storage]]></category>

		<guid isPermaLink="false">http://www.sounddevices.com/notes/recorders/record-time/</guid>
		<description><![CDATA[Before file-based recording technology was introduced for portable recording, planning storage needs was straight forward—buy enough medium (tape) to cover the recording time. In analog, a 7-inch reel at 7-1/2 ips lasts 33 minutes. A 120 minute DAT tape lasts&#8230;120 minutes, whether recorded in mono or stereo. Sound Devices has a powerful web-based record time [...]]]></description>
		<wfw:commentRss>http://www.sounddevices.com/notes/recorders/record-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double System Sound with the Panasonic VariCam</title>
		<link>http://www.sounddevices.com/notes/recorders/file-formats/panasonic-varicam-tc/</link>
		<comments>http://www.sounddevices.com/notes/recorders/file-formats/panasonic-varicam-tc/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 13:33:04 +0000</pubDate>
		<dc:creator>Sound Devices</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[File Formats]]></category>
		<category><![CDATA[Time Code]]></category>

		<guid isPermaLink="false">http://www.sounddevices.com/notes/?p=205</guid>
		<description><![CDATA[There has been a certain lack of &#8220;resolution&#8221; on how best to provide time code sync for shooting double-system sound with the popular Panasonic Varicam high-definition camcorder. The VariCam is the commonly used name for Panasonic’s AJ-HDC27 variable frame-rate high-definition video camera. The VariCam is made up of two parts, the camera head and a [...]]]></description>
		<wfw:commentRss>http://www.sounddevices.com/notes/recorders/file-formats/panasonic-varicam-tc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompactFlash Speed Comparison Using the 788T</title>
		<link>http://www.sounddevices.com/notes/recorders/file-formats/cf-speeds/</link>
		<comments>http://www.sounddevices.com/notes/recorders/file-formats/cf-speeds/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 14:00:54 +0000</pubDate>
		<dc:creator>Sound Devices</dc:creator>
				<category><![CDATA[788T]]></category>
		<category><![CDATA[File Formats]]></category>

		<guid isPermaLink="false">http://www.sounddevices.com/notes/?p=215</guid>
		<description><![CDATA[The chart below shows speed test results for transfers between a 788T and a MacBook Pro. The selection of storage medium is based on common CompactFlash cards commercially available as of April 11, 2008 Make Model Size Firewire 800 Firewire 400 USB 2.0 Read Write Read Write Read Write Samsung HM160HI (788T Internal Hard Drive) [...]]]></description>
		<wfw:commentRss>http://www.sounddevices.com/notes/recorders/file-formats/cf-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

