Mark Vogelsang

Click on each group to expand. Specifications are subject to change without prior notice.
Fixes
As productions continue to use more microphones simultaneously, producing a clean mix with intelligible speech can become quite difficult. Automatic mixers can help sound professionals in these multi-microphone applications.
The Scorpio, 888, 833, 633, and 688 offer two automatic mixing algorithms: Sound Devices’ own MixAssist and Dugan Automix, a collaboration between Sound Devices and Dan Dugan Sound Design, Inc.
Continue reading “Automatic Mixing 101”Sound Devices extensively tests removable recording media with the 633, 664, and 688.
For best media performance, Sound Devices recommends occasionally performing a full reformat of an SD card per the “Overwrite Format” method from the SD Association. The Overwrite Format deletes file/directory entries by initializing file system parameters of the card (same as with Quick Format), and erases all data by overwriting the user data area completely. The Overwrite Format takes more time to complete than the Quick Format method. More information can be found on the SD Association’s website. Please note that all files stored on the card will be lost during the formatting process. After using the SD Memory Card Formatter, the card will still need to be formatted in the mixer-recorder.
MicroSD to SD Card adapters are not recommended for use in any 6-Series mixer-recorder.
Tested cards:
Sound Devices’ own brand of approved media cards – the SAM-64SD, SAM-128SD, and SAM-32CF II – have been optimized and extensively tested to ensure fast and flawless performance when used with the 6-Series of mixer/recorders.
Type | Size | Brand | Model |
---|---|---|---|
CF | 32 GB | Sound Devices | UDMA7; 150MB/s read 120MB/s write |
SD | 64 GB | Sound Devices | SD/SDXC, UHS-II, 240 MB/s (read) and 100 MB/s (write) |
SD | 128 GB | Sound Devices | SD/SDXC, UHS-II, 240 MB/s (read) and 100 MB/s (write) |
The cards from other manufacturers listed below have successfully passed benchmark testing with the 633, 664 and 688. Many other cards may work but their performance and reliability cannot be confirmed unless they have been extensively tested at Sound Devices.
Size | Brand | Model |
---|---|---|
256 GB | SanDisk | Extreme Pro; UDMA7; 160MB/s |
128 GB | SanDisk | Extreme Pro; UDMA7; 160MB/s |
128 GB | Delkin Devices | CF1050X, UDMA7, 120 MB/s write; 160MB/s read |
64 GB | SanDisk | Extreme Pro; UDMA7; 90 MB/s |
64 GB | Delkin Devices | CF1050X, UDMA7, 120 MB/s write; 160MB/s read |
32 GB | SanDisk | Extreme Pro; UDMA7; 160MB/s |
32 GB | SanDisk | Extreme; UDMA7; 120MB/s |
32 GB | Delkin Devices | CF1050X, UDMA7, 120 MB/s write; 160MB/s read |
16 GB | Delkin Devices | CF500X, UDMA6 16 GB |
Size | Brand | Model |
---|---|---|
128 GB | Wise | SDXC II 285MB/s 128GB |
128 GB | Freetail Evoke Pro | 128GB V60, UHS II |
128 GB | SanDisk | Extreme PLUS; SDXC/UHS-1, Class 10; 80 MB/s |
128 GB | Delkin Devices | SDXC “BLACK”/UHS-I U3, 99 MB/s |
64 GB | Integral Ultima Pro | SDXC I V30 64GB |
64 GB | Amplim | SDXC UHSII V90 64GB |
64 GB | SanDisk | Extreme; SDXC/UHS-1, V30, U3, 150MB/s (Model # SDSDXV6-064G-GNCIN) |
64 GB | SanDisk | Extreme Pro; SDXC/UHS-1, Class 10; 95 MB/s |
64 GB | SanDisk | Extreme; SDXC/UHS-1, Class 10; 45 MB/s |
64 GB | Delkin Devices | SDXC “BLACK”/UHS-I U3, 99 MB/s |
32 GB | Amplim | SDXC UHSII V90 32GB |
32 GB | SanDisk | Extreme PLUS; SDHC/UHS-1, Class 10; 80 MB/s |
32 GB | Delkin Devices | SDHC 633x UHS-I U3, *Max 96kHz |
32 GB | Delkin Devices | SDHC “BLACK”/UHS-I U3, 99 MB/s |
16 GB | Delkin Devices | 633x; SDHC/UHS-1; 80 MB/s write, 95 MB/s read |
16 GB | Delkin Device | CF700X, UDMA6, 67 MB/s write; 105MB/s read See Note 1 |
The media listed below currently fail our intensive media approval tests. We highly recommend NOT using this media.
Size | Brand | Model |
---|---|---|
64 GB | SanDisk | Extreme PRO 170MB/s, 64 GB |
128 GB | SanDisk | Extreme PRO 170MB/s, 128 GB |
The media listed below has been approved/tested by Sound Devices, but is no longer readily available for online purchase.
Size | Model | Brand |
---|---|---|
32 GB | Sound Devices | UDMA7; 160MB/s read 120MB/s write |
64 GB | Delkin Devices | CF1000X, UDMA6 and 7 |
64 GB | SanDisk | Extreme Pro; UDMA7; 160MB/s |
64 GB | SanDisk | Extreme; UDMA7; 120MB/s |
32 GB | SanDisk | Extreme; UDMA7; 90MB/s |
32 GB | Delkin Devices | CF700X, UDMA6, 67 MB/s write; 105MB/s read |
32 GB | PNY | PRO-ELITE UDMA6, 50MB/s |
32 GB | LEXAR | Prof 1000X; UDMA7; 145 MB/s write; 150 MB/s read |
32 GB | LEXAR | Prof 800X; UDMA7; 45 MB/s write; 120 MB/s read |
16 GB | SanDisk | Extreme; UDMA7; 90MB/s |
16 GB | SanDisk | Extreme Pro; UDMA7; 160MB/s |
16 GB | SanDisk | Extreme; UDMA7; 120MB/s |
16 GB | Delkin Devices | CF1000X, UDMA6 and 7 |
16 GB | WINTEC | Filemate Professional; UDMA5; 25 MB/s write |
16 GB | SILICON POWER | 400x |
Size | Brand | Model |
---|---|---|
64 GB | LEXAR | Professional, 400X |
32 GB | Delkin Devices | 600x; SDHC/UHS-1; 45 MB/s write, 90 MB/s read |
32 GB | Sound Devices | The SAM-32SD has been replaced by the SAM-64SD. |
32 GB | PNY | PRO-ELITE; UHS-1/Class 10; 35 MB/s |
32 GB | SanDisk | Extreme Pro; SDXC/UHS-1, Class 10; 95 MB/s |
16 GB | SanDisk | Extreme PLUS; SDHC/UHS-1, Class 10; 80 MB/s |
8 GB | SanDisk | Extreme PLUS; SDHC/UHS-1, Class 10; 80 MB/s |
* Note 1: Sound Devices has worked directly with Delkin to identify an intermittent Media I/O issue with newer Delkin CF 500x and CF 700x cards. Delkin has confirmed that a recent change to these two cards is most likely responsible for the errors. Cards containing KZ in the serial number are susceptible to this issue and should not be used. Cards containing VB in the serial number will function correctly and are approved. Deklin CF 1000x and 1050x cards do not experience this issue and may continue to be used.