Receivers
A20-Nexus Go
4-, 6-, or 8-Channel Portable True-Diversity Wireless Receiver with SpectraBand.
Learn MoreFeature | A20-Nexus | A20-Nexus Go | A20-RX |
---|---|---|---|
Base Channels | 8 | 4 | 2 |
Expandable Channel Count | 12, 16 | 6, 8 | |
100% Digital, True-diversity Wireless | |||
Compatible with A20-Mini, A20-TX Transmitters | |||
SpectraBand | |||
Tuning Range | 169-1525 MHz | 169 - 1525 MHz | 470 - 1525 MHz |
NexLink Long Range Transmitter Control | |||
GainForward | |||
Long Range and Standard Modulation | |||
Real Time Spectrum Analyzer (RTSA) | |||
Scan | |||
AutoAssign frequencies from receiver to transmitters | |||
Privacy Key | |||
Antenna Inputs | 2x2 | 2x2 | 2 |
Cascade Outs | via 8-Series/SL-2 | ||
Active and Smart Antenna Support | via 8-Series/SL-2 | ||
SuperSlot (Compatible with SL-2, SL-6) | |||
Dock to 8-Series Mixer/Recorder | via SL-2 | ||
Web App Control | |||
Dante I/O | 8-16 | ||
AES Output | 8-16 | 4-8 | 2 (via A-TA3 adapter) |
Line Output | 8-16 | 4-8 | 2 (via A-TA3 adapter) |
Mic Output | 8-16 | 4-8 | |
Headphone Output | |||
Timecode Input | |||
Wordclock Input | |||
Auto Timecode Sync of Transmitters over NexLink | |||
PoE+ | |||
DC Outputs (for powering peripherals) | via 8-Series/SL-2 | ||
DC Inputs | 2 | 1 | 2 (via A-TA3 adapter) |
Transmitters
Feature | A20-TX | A20-Mini |
---|---|---|
100% Digital Transmission | ||
Compatible with A20-Nexus, A20-Nexus Go, A20-RX, and A10-RX | ||
SpectraBand | ||
Battery Life | Up to 12 hrs | Up to 5.5 hrs |
VHF (169-235 MHz) Support | ||
Tuning Range | 169 - 1525 MHz | 470 - 1525 Mhz |
NexLink Long Range Control | ||
GainForward | ||
Long Range and Standard Modulation | ||
AutoAssign frequencies from receiver to transmitters | ||
Privacy Key | ||
2-wire, 3-wire Lav Mic Input | ||
Balanced Dynamic Mic Input | ||
Balanced Condenser Mic Input w/Phantom Power | ||
Balanced Line Input | ||
AES3 Input | ||
AES42 Input | ||
Guitar Input | ||
AA (Alkaline, NiMH, Lithium, Li-ion, LiFePO4) | ||
AAA (Lithium) | ||
Sony NP-BX1 | ||
Built-in Battery Charging | Li-ion, LiFePO4 | NP-BX1 |
Compatible with PowerStation-8M Charging Station | ||
Built in 32-bit float recording | ||
Removable recording media | ||
Ability to Sync Timecode via USB or NexLink | ||
Record and Transmit Simultaneously (outside US) | ||
Display | ||
A20-Remote App for iOS and Android | ||
Web App Control | via A20-Nexus | via A20-Nexus |
Compatible with user-prgrammable A20-TX Switch | ||
USB-C Port (for charging, timecode, file transfer, pairing) |

SpectraBand
Sound Devices’ proprietary circuitry that enables the greatest access to legal RF frequencies: an unprecedented 169-1525MHz global tuning range. Learn more here.
NexLink
Sound Devices’ proprietary remote-control protocol, an innovative concept in wireless microphone receivers that gives robust, full remote control of transmitters from long distances. Learn more here.

GainForward
No more stopping the action on set. No more adjusting the transmitter gain on the talent. You can set your levels and make adjustments at your A20-Nexus Go receiver and not at the transmitter with GainForward.
AutoAssign
Time-saving feature that automatically scans tuning bands for clean frequencies and assigns them to multiple channels. The frequencies are then automatically pushed to NexLinked transmitters seamlessly. It takes just seconds to assign multiple wireless transmitters.
Awards
Astral-family products have garnered many awards for their groundbreaking features, including: